Product Details:
Minimum Order Quantity | 1 Set |
Display | Digital |
Model No. | capsulaxl2 |
Brand | FCR Capsula |
Operation Mode | Automatic |
Weight | 99 kg |
Frequency | 50 - 60 Hz |
Application | Hospital |
Dimensions | 590 x 380 x 810 mm |
Network | 10 Base T / 100 Base TX |
Reading Gray Scale | 12 bits |
Voltage | 120 - 240 V |
Product Details:
Minimum Order Quantity | 1 Set |
Display | Digital |
Brand | FCR Capsula |
Operation Mode | Automatic |
Weight | 98 kg |
Temperature | 15-30 Degree C |
Frequency | 50 Hz |
Application | Hospital |
Humidity | 40 - 80 % RH |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | agfa cr 30x |
Type | 30x |
Operation Mode | Automatic |
Brand | medLINK |
Is It Portable | Portable |
Condition | refurbished |
Frequency | 50 Hz |
Application | Hospital |
Voltage | 220 V |
AGFA CR 30X Computed Radiography system, DOM 2011
NX workstation with monitor, Mouse Keybaord.
3 cassettes with Ip of bellow size.
8x10 inch 01 nos
10x12 inch 01 nos
14x17 inch 01 nos
This is Second generation agfa CR 30X system , good working and Cosmetic Condition.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Hospital, Clinical |
Frequency | 50Hz |
Dimensions | 693 x 701 x 464 mm |
Humidity | 15 - 80% RH |
Voltage | 220V |
Noise Level | 65 dB |
Heat Dissipation | -25 to +55 Degree C |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Agfa |
Model No. | cr 35x |
Weight | 7.8 kg |
Frequency | 50/60 Hz |
Power Consumption | 120 W |
Image Buffer | 16 kB (2 lines) |
Scan Resolution | 100 Micrometre |
Voltage | 100-240 AC |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Agfa |
Model No. | agfa cr 10x |
Weight | 29 kg |
Frequency | 50/60 Hz |
Spatial Resolution | 10 pixels/mm |
Dimensions | 580 x 700 x 471 mm |
Humidity | 15 - 75 % RH |
Noise Level | 65 dB |
Plate Sizes | 35 x 43 cm |
Voltage | 100 V - 240 V |
Product Details:
Minimum Order Quantity | 1 Set |
Display | Digital |
Model No. | konica regious 110 |
Brand | konica |
Operation Mode | Automatic |
Weight | 100 kg |
Temperature | 15-30 Degree |
Frequency | 50 Hz -60 Hz |
Digital Gradation Level | 4096 levels |
Dimensions | 740 x 365 x 747 mm |
Maximum Resolution | 4020 x 4892 |
Processing Capability | 76 plates/ hour |
Sampling Pitch | 2 Types 87.5 micrometer /175 micrometer |
Voltage | 220-230 V |
Product Details:
Minimum Order Quantity | 1 Set |
Type | Digital |
Equipment Type | X Ray Machine |
Operation Mode | Automatic |
Automation | Fully Automatic |
Grade | Medical |
Frequency | 50 Hz |
Dimensions | 34cm x 75cm x 55cm |
Resolution | 6-12 Pixels/mm |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Set |
Type | Portable |
Application | Clinical, Hospital |
Automation | Fully Automatic |
Equipment Type | CR Machine |
Frequency | 50 - 60 Hz |
Voltage | 220/110V |
3.7/5
Rated by 23 Users